Many of us love challenges. Challenges that push us beyond what we would normally do. Some of us even take on challenges for charity, raising money for a good cause whilst pushing our limits. If you love the Lake District, why not walk in the footsteps of Alfred Wainwright? The mountains and fells of Lakeland provide some of the most incredible views. However, with us all having different levels of fitness, you might want to check out the list of Wainwrights by height to pick the fells you want to conquer.

Who Was Alfred Wainwright?
Firstly, the Wainwrights are named after Alfred Wainwright, who lived between 1907 and 1991. He was a British fell walker, illustrator and guidebook author. He penned the seven-volume Pictoral Guide to the Lakeland Fells which has become the standard reference to the 214 fells of the Lake District. These 214 fells range in height from just under 1000ft in height to 3210ft. Wainwright’s ashes were scattered at Innominate Tarn at the top of Haystacks, his favourite mountain.

Wainwrights By Height
You may have heard of some of the more popular fells such as Helvellyn and Great Gable. These can often be filled with walkers taking on their own Wainwrights by height. However there are plenty of other options on the list of Wainwrights by height that you can hike and find solitude. Furthermore, the list below gives all 214 of the Wainwrights by height, with the name, height and region or location of the Lake District where the fell is situated.
| Number | Name Of Mountain | Height | Location |
| 1 | Scafell Pike | 3210′ | Southern Fells |
| 2 | Scafell | 3162′ | Southern Fells |
| 3 | Helvellyn | 3118′ | Eastern Fells |
| 4 | Skiddaw | 3053′ | Northern Fells |
| 5 | Great End | 2984′ | Southern Fells |
| 6 | Bowfell | 2960′ | Southern Fells |
| 7 | Great Gable | 2949′ | Western Fells |
| 8 | Pillar | 2927′ | Western Fells |
| 9 | Nethermost Pike | 2920′ | Eastern Fells |
| 10 | Catstyecam | 2917′ | Eastern Fells |
| 11 | Esk Pike | 2903′ | Southern Fells |
| 12 | Raise | 2889′ | Eastern Fells |
| 13 | Fairfield | 2863′ | Eastern Fells |
| 14 | Blencathra | 2847′ | Northern Fells |
| 15 | Skiddaw Little Man | 2837′ | Northern Fells |
| 16 | White Side | 2832′ | Eastern Fells |
| 17 | Crinkle Crags | 2816′ | Southern Fells |
| 18 | Dollywaggon Pike | 2810′ | Eastern Fells |
| 19 | Great Dodd | 2807′ | Eastern Fells |
| 20 | Grasmoor | 2791′ | North Western Fells |
| 21 | Stybarrow Dodd | 2770′ | Eastern Fells |
| 22 | Scoat Fell | 2760′ | Western Fells |
| 23 | St Sunday Crag | 2756′ | Eastern Fells |
| 24 | Eel Crag | 2749′ | North Western Fells |
| 25 | High Street | 2718′ | Far Eastern Fells |
| 26 | Red Pike (Wasdale) | 2707′ | Western Fells |
| 27 | Hart Crag | 2698′ | Eastern Fells |
| 28 | Steeple | 2687′ | Western Fells |
| 29 | Lingmell | 2649′ | Southern Fells |
| 30 | High Stile | 2644′ | Western Fells |
| 31 | High Raise (Far Eastern Fells) | 2634′ | Far Eastern Fells |
| 32 | Coniston Old Man | 2633′ | Southern Fells |
| 33 | Swirl How | 2630′ | Southern Fells |
| 34 | Kirk Fell | 2630′ | Western Fells |
| 35 | Haycock | 2618′ | Western Fells |
| 36 | Brim Fell | 2611′ | Southern Fells |
| 37 | Dove Crag | 2603′ | Eastern Fells |
| 38 | Green Gable | 2603′ | Western Fells |
| 39 | Grisedale Pike | 2593′ | North Western Fells |
| 40 | Watson’s Dodd | 2584′ | Eastern Fells |
| 41 | Rampsgill Head | 2581′ | Far Eastern Fells |
| 42 | Great Carrs | 2575′ | Southern Fells |
| 43 | Allen Crags | 2572′ | Southern Fells |
| 44 | Thornthwaite Crag | 2569′ | Far Eastern Fells |
| 45 | Kidsty Pike | 2560′ | Far Eastern Fells |
| 46 | Glaramara | 2560′ | Southern Fells |
| 47 | Dow Crag | 2555′ | Southern Fells |
| 48 | Red Screes | 2541′ | Eastern Fells |
| 49 | Harter Fell (Far Eastern Fells) | 2539′ | Far Eastern Fells |
| 50 | Grey Friar | 2536′ | Southern Fells |
| 51 | Wandope | 2533′ | North Western Fells |
| 52 | Sail | 2530′ | North Western Fells |
| 53 | Hopegill Head | 2525′ | North Western Fells |
| 54 | Great Rigg | 2513′ | Eastern Fells |
| 55 | Caudale Moor | 2502′ | Far Eastern Fells |
| 56 | Wetherlam | 2502′ | Southern Fells |
| 57 | High Raise (Central Fells) | 2500′ | Central Fells |
| 58 | Slight Side | 2499′ | Southern Fells |
| 59 | Mardale Ill Bell | 2496′ | Far Eastern Fells |
| 60 | Hart Side | 2481′ | Eastern Fells |
| 61 | Red Pike (Buttermere) | 2479′ | Western Fells |
| 62 | Ill Bell | 2476′ | Far Eastern Fells |
| 63 | Dale Head | 2473′ | North Western Fells |
| 64 | High Crag | 2443′ | Western Fells |
| 65 | The Knott | 2423′ | Far Eastern Fells |
| 66 | Carl Side | 2420′ | Northern Fells |
| 67 | Robinson | 2417′ | North Western Fells |
| 68 | Seat Sandal | 2415′ | Eastern Fells |
| 69 | Sergeant Man | 2414′ | Central Fells |
| 70 | Long Side | 2405′ | Northern Fells |
| 71 | Harrison Stickle | 2403′ | Central Fells |
| 72 | Kentmere Pike | 2397′ | Far Eastern Fells |
| 73 | Hindscarth | 2385′ | North Western Fells |
| 74 | Clough Head | 2381′ | Eastern Fells |
| 75 | Ullscarf | 2370′ | Central Fells |
| 76 | Froswick | 2359′ | Far Eastern Fells |
| 77 | Thunacar Knott | 2351′ | Central Fells |
| 78 | Birkhouse Moor | 2350′ | Eastern Fells |
| 79 | Lonscale Fell | 2344′ | Northern Fells |

| 80 | Brandreth | 2344′ | Western Fells |
| 81 | Branstree | 2333′ | Far Eastern Fells |
| 82 | Knott | 2329′ | Northern Fells |
| 83 | Pike o’Stickle | 2323′ | Central Fells |
| 84 | Whiteside | 2317′ | North Western Fells |
| 85 | Yoke | 2309′ | Far Eastern Fells |
| 86 | Bowscale Fell | 2306′ | Northern Fells |
| 87 | Pike o’Blisco | 2304′ | Southern Fells |
| 88 | Pavey Ark | 2288′ | Central Fells |
| 89 | Caw Fell | 2288′ | Western Fells |
| 90 | Grey Knotts | 2287′ | Western Fells |
| 91 | Gray Crag | 2286′ | Far Eastern Fells |
| 92 | Rest Dodd | 2278′ | Far Eastern Fells |
| 93 | Loft Crag | 2270′ | Central Fells |
| 94 | Seatallan | 2266′ | Western Fells |
| 95 | Great Calva | 2265′ | Northern Fells |
| 96 | Cold Pike | 2259′ | Southern Fells |
| 97 | Sheffield Pike | 2232′ | Eastern Fells |
| 98 | Bannerdale Crags | 2230′ | Northern Fells |
| 99 | Ullock Pike | 2230′ | Northern Fells |
| 100 | Wether Hill | 2210′ | Far Eastern Fells |
| 101 | Scar Crags | 2205′ | North Western Fells |
| 102 | Loadpot Hill | 2201′ | Far Eastern Fells |
| 103 | Bakestall | 2189′ | Northern Fells |
| 104 | Tarn Crag (Far Eastern Fells) | 2176′ | Far Eastern Fells |
| 105 | Carrock Fell | 2174′ | Northern Fells |
| 106 | Whiteless Pike | 2159′ | North Western Fells |
| 107 | High Pike (Northern Fells) | 2157′ | Northern Fells |
| 108 | High Pike (Eastern Fells) | 2155′ | Eastern Fells |
| 109 | Place Fell | 2154′ | Far Eastern Fells |
| 110 | High Spy | 2143′ | North Western Fells |
| 111 | Selside Pike | 2142′ | Far Eastern Fells |
| 112 | Harter Fell (Southern Fells) | 2140′ | Southern Fells |
| 113 | Great Sca Fell | 2131′ | Northern Fells |
| 114 | Fleetwith Pike | 2126′ | Western Fells |
| 115 | Base Brown | 2120′ | Western Fells |
| 116 | Middle Dodd | 2106′ | Eastern Fells |
| 117 | Rosset Pike | 2106′ | Southern Fells |
| 118 | Grey Crag | 2093′ | Far Eastern Fells |
| 119 | Little Hart Crag | 2091′ | Eastern Fells |
| 120 | Starling Dodd | 2085′ | Western Fells |
| 121 | Mungrisdale Common | 2068′ | Northern Fells |
| 122 | Yewbarrow | 2058′ | Western Fells |
| 123 | Birks | 2040′ | Eastern Fells |
| 124 | Causey Pike | 2035′ | North Western Fells |
| 125 | Great Borne | 2019′ | Western Fells |
| 126 | Hartsop Dodd | 2018′ | Far Eastern Fells |
| 127 | Heron Pike | 2003′ | Eastern Fells |
| 128 | High Seat | 1995′ | Central Fells |
| 129 | Illgill Head | 1983′ | Southern Fells |
| 130 | Seathwaite Fell | 1970′ | Southern Fells |
| 131 | Bleaberry Fell | 1932′ | Central Fells |
| 132 | Shipman Knotts | 1926′ | Far Eastern Fells |
| 133 | Brae Fell | 1920′ | Northern Fells |
| 134 | Middle Fell | 1908′ | Western Fells |
| 135 | Haystacks | 1900′ | Western Fells |
| 136 | The Nab | 1887′ | Far Eastern Fells |
| 137 | Maiden Moor | 1887′ | North Western Fells |
| 138 | Blake Fell | 1878′ | Western Fells |
| 139 | Sergeant’s Crag | 1873′ | Central Fells |
| 140 | Hartsop above How | 1870′ | Eastern Fells |
| 141 | Outerside | 1863′ | North Western Fells |
| 142 | Ard Crags | 1860′ | North Western Fells |
| 143 | Angletarn Pikes | 1857′ | Far Eastern Fells |
| 144 | Brock Crags | 1842′ | Far Eastern Fells |
| 145 | Steel Fell | 1811′ | Central Fells |
| 146 | Lord’s Seat | 1811′ | North Western Fells |
| 147 | Rosthwaite Fell | 1807′ | Southern Fells |
| 148 | Hard Knott | 1803′ | Southern Fells |
| 149 | Tarn Crag (Central Fells) | 1801′ | Central Fells |
| 150 | Knott Rigg | 1790′ | North Western Fells |
| 151 | Blea Rigg | 1776′ | Central Fells |
| 152 | Lank Rigg | 1775′ | Western Fells |
| 153 | Meal Fell | 1770′ | Northern Fells |
| 154 | Calf Crag | 1762′ | Central Fells |
| 155 | Great Mell Fell | 1760′ | Eastern Fells |
| 156 | Whin Rigg | 1755′ | Southern Fells |
| 157 | Arthur’s Pike | 1747′ | Far Eastern Fells |
| 158 | Great Cockup | 1720′ | Northern Fells |
| 159 | Gavel Fell | 1720′ | Western Fells |

| 160 | Bonscale Pike | 1718′ | Far Eastern Fells |
| 161 | Crag Fell | 1710′ | Western Fells |
| 162 | High Hartsop Dodd | 1702′ | Eastern Fells |
| 163 | Whinlatter | 1696′ | North Western Fells |
| 164 | Sallows | 1691′ | Far Eastern Fells |
| 165 | Souther Fell | 1680′ | Northern Fells |
| 166 | Mellbreak | 1676′ | Western Fells |
| 167 | Broom Fell | 1670′ | North Western Fells |
| 168 | High Tove | 1665′ | Central Fells |
| 169 | Beda Fell | 1664′ | Far Eastern Fells |
| 170 | Hen Comb | 1661′ | Western Fells |
| 171 | Little Mell Fell | 1657′ | Eastern Fells |
| 172 | Low Pike | 1657′ | Eastern Fells |
| 173 | Stone Arthur | 1652′ | Eastern Fells |
| 174 | Eagle Crag | 1650′ | Central Fells |
| 175 | Dodd | 1612′ | Northern Fells |
| 176 | Green Crag | 1602′ | Southern Fells |
| 177 | Wansfell | 1597′ | Far Eastern Fells |
| 178 | Grike | 1596′ | Western Fells |
| 179 | Longlands Fell | 1580′ | Northern Fells |
| 180 | Burnbank Fell | 1580′ | Western Fells |
| 181 | Gowbarrow Fell | 1579′ | Eastern Fells |
| 182 | Armboth Fell | 1570′ | Central Fells |
| 183 | Sour Howes | 1568′ | Far Eastern Fells |
| 184 | Barf | 1536′ | North Western Fells |
| 185 | Lingmoor Fell | 1530′ | Southern Fells |
| 186 | Raven Crag | 1520′ | Central Fells |
| 187 | Great Crag | 1500′ | Central Fells |
| 188 | Barrow | 1494′ | North Western Fells |
| 189 | Cat Bells | 1481′ | North Western Fells |
| 190 | Graystones | 1476′ | North Western Fells |
| 191 | Binsey | 1466′ | Northern Fells |
| 192 | Nab Scar | 1450′ | Eastern Fells |
| 193 | Glenridding Dodd | 1425′ | Eastern Fells |
| 194 | Arnison Crag | 1424′ | Eastern Fells |
| 195 | Steel Knotts | 1414′ | Far Eastern Fells |
| 196 | Buckbarrow | 1410′ | Western Fells |
| 197 | Gibson Knott | 1379′ | Central Fells |
| 198 | Grange Fell | 1363′ | Central Fells |
| 199 | Fellbarrow | 1363′ | Western Fells |
| 200 | Low Fell | 1360′ | Western Fells |
| 201 | Helm Crag | 1299′ | Central Fells |
| 202 | Silver How | 1292′ | Central Fells |
| 203 | Hallin Fell | 1271′ | Far Eastern Fells |
| 204 | Walla Crag | 1234′ | Central Fells |
| 205 | Ling Fell | 1224′ | North Western Fells |
| 206 | Latrigg | 1203′ | Northern Fells |
| 207 | Troutbeck Tongue | 1191′ | Far Eastern Fells |
| 208 | Sale Fell | 1170′ | North Western Fells |
| 209 | High Rigg | 1163′ | Central Fells |
| 210 | Rannerdale Knotts | 1160′ | North Western Fells |
| 211 | Loughrigg Fell | 1101′ | Central Fells |
| 212 | Black Fell | 1056′ | Southern Fells |
| 213 | Holme Fell | 1040′ | Southern Fells |
| 214 | Castle Crag | 985′ | North Western Fells |

For Fitness, Friendship & Fun
Many of us have different reasons for climbing fells. Some of us might wish to improve our fitness, in which case you should check out these easy Wainwrights for free fitness. Others may wish to spend time with friends on the fells, chatting and exploring. Perhaps you want to try and tick off each and every fell on the list of Wainwrights by height? Many people have a favourite fell they return to again and again whilst others only visit each one once. Some spend mere minutes on top of each mountain whilst others may decide to wild camp there. Now is the time to jump into that campervan and enjoy some time in Lakeland.

In conclusion, start ticking off those mountains on your list of Wainwrights by height. Find your happy place on the fells and witness incredible sunrise, fabulous sunsets and all the different seasons on the mountains. Remember, take nothing but photographs and leave nothing but footprints.

